If current server doesn't work please try other servers below.
- 12 Day 9: 10:00 P.M.-11:00 A.M.Jul. 14, 2014
- 11 Day 9: 9:00 P.M.-10:00 P.M.Jul. 07, 2014
- 10 Day 9: 8:00 P.M.-9:00 P.M.Jun. 30, 2014
- 9 Day 9: 7:00 P.M.-8:00 P.M.Jun. 23, 2014
- 8 Day 9: 6:00 P.M.-7:00 P.M.Jun. 16, 2014
- 7 Day 9: 5:00 P.M.-6:00 P.M.Jun. 09, 2014
- 6 Day 9: 4:00 P.M.-5:00 P.M.Jun. 02, 2014
- 5 Day 9: 3:00 P.M.-4:00 P.M.May. 26, 2014
- 4 Day 9: 2:00 P.M.-3:00 P.M.May. 19, 2014
- 3 Day 9: 1:00 P.M.-2:00 P.M.May. 12, 2014
- 2 Day 9: 12:00 P.M.-1:00 P.M.May. 05, 2014
- 1 Day 9: 11:00 A.M.-12:00 P.M.May. 05, 2014
- 24 Day 8: 3:00 P.M.-4:00 P.M.May. 24, 2010
- 23 Day 8: 2:00 P.M.-3:00 P.M.May. 24, 2010
- 22 Day 8: 1:00 P.M.-2:00 P.M.May. 17, 2010
- 21 Day 8: 12:00 P.M.-1:00 P.M.May. 10, 2010
- 20 Day 8: 11:00 A.M.-12:00 P.M.May. 03, 2010
- 19 Day 8: 10:00 A.M.-11:00 A.M.Apr. 26, 2010
- 18 Day 8: 9:00 A.M.-10:00 A.M.Apr. 19, 2010
- 17 Day 8: 8:00 A.M.-9:00 A.M.Apr. 12, 2010
- 16 Day 8: 7:00 A.M.-8:00 A.M.Apr. 05, 2010
- 15 Day 8: 6:00 A.M.-7:00 A.M.Apr. 05, 2010
- 14 Day 8: 5:00 A.M.-6:00 A.M.Mar. 29, 2010
- 13 Day 8: 4:00 A.M.-5:00 A.M.Mar. 22, 2010
- 12 Day 8: 3:00 A.M.-4:00 A.M.Mar. 15, 2010
- 11 Day 8: 2:00 A.M.-3:00 A.M.Mar. 08, 2010
- 10 Day 8: 1:00 A.M.-2:00 A.M.Mar. 01, 2010
- 9 Day 8: 12:00 A.M.-1:00 A.M.Feb. 22, 2010
- 8 Day 8: 11:00 P.M.-12:00 A.M.Feb. 15, 2010
- 7 Day 8: 10:00 P.M.-11:00 P.M.Feb. 08, 2010
- 6 Day 8: 9:00 P.M.-10:00 P.M.Feb. 01, 2010
- 5 Day 8: 8:00 P.M.-9:00 P.M.Jan. 25, 2010
- 4 Day 8: 7:00 P.M.-8:00 P.M.Jan. 18, 2010
- 3 Day 8: 6:00 P.M.-7:00 P.M.Jan. 18, 2010
- 2 Day 8: 5:00 P.M.-6:00 P.M.Jan. 17, 2010
- 1 Day 8: 4:00 P.M.-5:00 P.M.Jan. 17, 2010
- 24 Day 7: 7:00 A.M.-8:00 A.M.May. 18, 2009
- 23 Day 7: 6:00 A.M.-7:00 A.M.May. 18, 2009
- 22 Day 7: 5:00 A.M.-6:00 A.M.May. 11, 2009
- 21 Day 7: 4:00 A.M.-5:00 A.M.May. 04, 2009
- 20 Day 7: 3:00 A.M.-4:00 A.M.Apr. 27, 2009
- 19 Day 7: 2:00 A.M.-3:00 A.M.Apr. 20, 2009
- 18 Day 7: 1:00 A.M.-2:00 A.M.Apr. 13, 2009
- 17 Day 7: 12:00 A.M.-1:00 A.M.Apr. 06, 2009
- 16 Day 7: 11:00 P.M.-12:00 A.M.Mar. 30, 2009
- 15 Day 7: 10:00 P.M.-11:00 P.M.Mar. 23, 2009
- 14 Day 7: 9:00 P.M.-10:00 P.M.Mar. 16, 2009
- 13 Day 7: 8:00 P.M.-9:00 P.M.Mar. 09, 2009
- 12 Day 7: 7:00 P.M.-8:00 P.M.Mar. 02, 2009
- 11 Day 7: 6:00 P.M.-7:00 P.M.Mar. 02, 2009
- 10 Day 7: 5:00 P.M.-6:00 P.M.Feb. 23, 2009
- 9 Day 7: 4:00 P.M.-5:00 P.M.Feb. 16, 2009
- 8 Day 7: 3:00 P.M.-4:00 P.M.Feb. 09, 2009
- 7 Day 7: 2:00 P.M.-3:00 P.M.Feb. 02, 2009
- 6 Day 7: 1:00 P.M.-2:00 P.M.Jan. 26, 2009
- 5 Day 7: 12:00 P.M.-1:00 P.M.Jan. 19, 2009
- 4 Day 7: 11:00 A.M.-12:00 P.M.Jan. 12, 2009
- 3 Day 7: 10:00 A.M.-11:00 A.M.Jan. 12, 2009
- 2 Day 7: 9:00 A.M.-10:00 A.M.Jan. 11, 2009
- 1 Day 7: 8:00 A.M.-9:00 A.M.Jan. 11, 2009
- 24 Day 6: 5:00 A.M.-6:00 A.M.May. 21, 2007
- 23 Day 6: 4:00 A.M.-5:00 A.M.May. 21, 2007
- 22 Day 6: 3:00 A.M.-4:00 A.M.May. 14, 2007
- 21 Day 6: 2:00 A.M.-3:00 A.M.May. 07, 2007
- 20 Day 6: 1:00 A.M.-2:00 A.M.Apr. 30, 2007
- 19 Day 6: 12:00 A.M.-1:00 A.M.Apr. 23, 2007
- 18 Day 6: 11:00 P.M.-12:00 A.M.Apr. 16, 2007
- 17 Day 6: 10:00 P.M.-11:00 P.M.Apr. 09, 2007
- 16 Day 6: 9:00 P.M.-10:00 P.M.Apr. 02, 2007
- 15 Day 6: 8:00 P.M.-9:00 P.M.Mar. 26, 2007
- 14 Day 6: 7:00 P.M.-8:00 P.M.Mar. 19, 2007
- 13 Day 6: 6:00 P.M.-7:00 P.M.Mar. 12, 2007
- 12 Day 6: 5:00 P.M.-6:00 P.M.Mar. 05, 2007
- 11 Day 6: 4:00 P.M.-5:00 P.M.Feb. 26, 2007
- 10 Day 6: 3:00 P.M.-4:00 P.M.Feb. 19, 2007
- 9 Day 6: 2:00 P.M.-3:00 P.M.Feb. 12, 2007
- 8 Day 6: 1:00 P.M.-2:00 P.M.Feb. 12, 2007
- 7 Day 6: 12:00 P.M.-1:00 P.M.Feb. 05, 2007
- 6 Day 6: 11:00 A.M.-12:00 P.M.Jan. 29, 2007
- 5 Day 6: 10:00 A.M.-11:00 A.M.Jan. 22, 2007
- 4 Day 6: 9:00 A.M.-10:00 A.M.Jan. 15, 2007
- 3 Day 6: 8:00 A.M.-9:00 A.M.Jan. 15, 2007
- 2 Day 6: 7:00 A.M.-8:00 A.M.Jan. 14, 2007
- 1 Day 6: 6:00 A.M.-7:00 A.M.Jan. 14, 2007
- 24 Day 5: 6:00 A.M.-7:00 A.M.May. 22, 2006
- 23 Day 5: 5:00 A.M.-6:00 A.M.May. 22, 2006
- 22 Day 5: 4:00 A.M.-5:00 A.M.May. 15, 2006
- 21 Day 5: 3:00 A.M.-4:00 A.M.May. 08, 2006
- 20 Day 5: 2:00 A.M.-3:00 A.M.May. 01, 2006
- 19 Day 5: 1:00 A.M.-2:00 A.M.Apr. 24, 2006
- 18 Day 5: 12:00 A.M.-1:00 A.M.Apr. 17, 2006
- 17 Day 5: 11:00 P.M.-12:00 A.M.Apr. 10, 2006
- 16 Day 5: 10:00 P.M.-11:00 P.M.Apr. 03, 2006
- 15 Day 5: 9:00 P.M.-10:00 P.M.Mar. 27, 2006
- 14 Day 5: 8:00 P.M.-9:00 P.M.Mar. 20, 2006
- 13 Day 5: 7:00 P.M.-8:00 P.M.Mar. 13, 2006
- 12 Day 5: 6:00 P.M.-7:00 P.M.Mar. 06, 2006
- 11 Day 5: 5:00 P.M.-6:00 P.M.Mar. 06, 2006
- 10 Day 5: 4:00 P.M.-5:00 P.M.Feb. 27, 2006
- 9 Day 5: 3:00 P.M.-4:00 P.M.Feb. 20, 2006
- 8 Day 5: 2:00 P.M.-3:00 P.M.Feb. 13, 2006
- 7 Day 5: 1:00 P.M.-2:00 P.M.Feb. 06, 2006
- 6 Day 5: 12:00 P.M.-1:00 P.M.Jan. 30, 2006
- 5 Day 5: 11:00 A.M.-12:00 P.M.Jan. 23, 2006
- 4 Day 5: 10:00 A.M.-11:00 A.M.Jan. 16, 2006
- 3 Day 5: 9:00 A.M.-10:00 A.M.Jan. 16, 2006
- 2 Day 5: 8:00 A.M.-9:00 A.M.Jan. 15, 2006
- 1 Day 5: 7:00 A.M.-8:00 A.M.Jan. 15, 2006
- 24 Day 4: 6:00 A.M.-7:00 A.M.May. 23, 2005
- 23 Day 4: 5:00 A.M.-6:00 A.M.May. 23, 2005
- 22 Day 4: 4:00 A.M.-5:00 A.M.May. 16, 2005
- 21 Day 4: 3:00 A.M.-4:00 A.M.May. 09, 2005
- 20 Day 4: 2:00 A.M.-3:00 A.M.May. 02, 2005
- 19 Day 4: 1:00 A.M.-2:00 A.M.Apr. 25, 2005
- 18 Day 4: 12:00 A.M.-1:00 A.M.Apr. 18, 2005
- 17 Day 4: 11:00 P.M.-12:00 A.M.Apr. 11, 2005
- 16 Day 4: 10:00 P.M.-11:00 P.M.Apr. 04, 2005
- 15 Day 4: 9:00 P.M.-10:00 P.M.Mar. 28, 2005
- 14 Day 4: 8:00 P.M.-9:00 P.M.Mar. 21, 2005
- 13 Day 4: 7:00 P.M.-8:00 P.M.Mar. 14, 2005
- 12 Day 4: 6:00 P.M.-7:00 P.M.Mar. 07, 2005
- 11 Day 4: 5:00 P.M.-6:00 P.M.Feb. 28, 2005
- 10 Day 4: 4:00 P.M.-5:00 P.M.Feb. 21, 2005
- 9 Day 4: 3:00 P.M.-4:00 P.M.Feb. 14, 2005
- 8 Day 4: 2:00 P.M.-3:00 P.M.Feb. 07, 2005
- 7 Day 4: 1:00 P.M.-2:00 P.M.Jan. 31, 2005
- 6 Day 4: 12:00 P.M.-1:00 P.M.Jan. 24, 2005
- 5 Day 4: 11:00 A.M.-12:00 P.M.Jan. 17, 2005
- 4 Day 4: 10:00 A.M.-11:00 A.M.Jan. 10, 2005
- 3 Day 4: 9:00 A.M.-10:00 A.M.Jan. 10, 2005
- 2 Day 4: 8:00 A.M.-9:00 A.M.Jan. 09, 2005
- 1 Day 4: 7:00 A.M.-8:00 A.M.Jan. 09, 2005
- 24 Day 3: 12:00 P.M.-1:00 P.M.May. 25, 2004
- 23 Day 3: 11:00 A.M.-12:00 P.M.May. 18, 2004
- 22 Day 3: 10:00 A.M.-11:00 A.M.May. 11, 2004
- 21 Day 3: 9:00 A.M.-10:00 A.M.May. 04, 2004
- 20 Day 3: 8:00 A.M.-9:00 A.M.Apr. 27, 2004
- 19 Day 3: 7:00 A.M.-8:00 A.M.Apr. 20, 2004
- 18 Day 3: 6:00 A.M.-7:00 A.M.Apr. 18, 2004
- 17 Day 3: 5:00 A.M.-6:00 A.M.Apr. 06, 2004
- 16 Day 3: 4:00 A.M.-5:00 A.M.Mar. 30, 2004
- 15 Day 3: 3:00 A.M.-4:00 A.M.Feb. 24, 2004
- 14 Day 3: 2:00 A.M.-3:00 A.M.Feb. 17, 2004
- 13 Day 3: 1:00 A.M.-2:00 A.M.Feb. 10, 2004
- 12 Day 3: 12:00 A.M.-1:00 A.M.Feb. 03, 2004
- 11 Day 3: 11:00 P.M.-12:00 A.M.Jan. 27, 2004
- 10 Day 3: 10:00 P.M.-11:00 P.M.Jan. 13, 2004
- 9 Day 3: 9:00 P.M.-10:00 P.M.Jan. 06, 2004
- 8 Day 3: 8:00 P.M.-9:00 P.M.Dec. 16, 2003
- 7 Day 3: 7:00 P.M.-8:00 P.M.Dec. 09, 2003
- 6 Day 3: 6:00 P.M.-7:00 P.M.Dec. 02, 2003
- 5 Day 3: 5:00 P.M.-6:00 P.M.Nov. 25, 2003
- 4 Day 3: 4:00 P.M.-5:00 P.M.Nov. 18, 2003
- 3 Day 3: 3:00 P.M.-4:00 P.M.Nov. 11, 2003
- 2 Day 3: 2:00 P.M.-3:00 P.M.Nov. 04, 2003
- 1 Day 3: 1:00 P.M.-2:00 P.M.Oct. 28, 2003
- 24 Day 2: 7:00 A.M.-8:00 A.M.May. 20, 2003
- 23 Day 2: 6:00 A.M.-7:00 A.M.May. 13, 2003
- 22 Day 2: 5:00 A.M.-6:00 A.M.May. 06, 2003
- 21 Day 2: 4:00 A.M.-5:00 A.M.Apr. 29, 2003
- 20 Day 2: 3:00 A.M.-4:00 A.M.Apr. 22, 2003
- 19 Day 2: 2:00 A.M.-3:00 A.M.Apr. 15, 2003
- 18 Day 2: 1:00 A.M.-2:00 A.M.Apr. 08, 2003
- 17 Day 2: 12:00 A.M.-1:00 A.M.Apr. 01, 2003
- 16 Day 2: 11:00 P.M.-12:00 A.M.Mar. 25, 2003
- 15 Day 2: 10:00 P.M.-11:00 P.M.Mar. 04, 2003
- 14 Day 2: 9:00 P.M.-10:00 P.M.Feb. 25, 2003
- 13 Day 2: 8:00 P.M.-9:00 P.M.Feb. 18, 2003
- 12 Day 2: 7:00 P.M.-8:00 P.M.Feb. 11, 2003
- 11 Day 2: 6:00 P.M.-7:00 P.M.Feb. 04, 2003
- 10 Day 2: 5:00 P.M.-6:00 P.M.Jan. 14, 2003
- 9 Day 2: 4:00 P.M.-5:00 P.M.Jan. 07, 2003
- 8 Day 2: 3:00 P.M.-4:00 P.M.Dec. 17, 2002
- 7 Day 2: 2:00 P.M.-3:00 P.M.Dec. 10, 2002
- 6 Day 2: 1:00 P.M.-2:00 P.M.Dec. 03, 2002
- 5 Day 2: 12:00 P.M.-1:00 P.M.Nov. 26, 2002
- 4 Day 2: 11:00 A.M.-12:00 P.M.Nov. 19, 2002
- 3 Day 2: 10:00 A.M.-11:00 A.M.Nov. 12, 2002
- 2 Day 2: 9:00 A.M.-10:00 A.M.Nov. 05, 2002
- 1 Day 2: 8:00 A.M.-9:00 A.M.Oct. 29, 2002
- 24 11:00 P.M.-12:00 A.M.May. 21, 2002
- 23 10:00 P.M.-11:00 P.M.May. 14, 2002
- 22 9:00 P.M.-10:00 P.M.May. 07, 2002
- 21 8:00 P.M.-9:00 P.M.Apr. 23, 2002
- 20 7:00 P.M.-8:00 P.M.Apr. 16, 2002
- 19 6:00 P.M.-7:00 P.M.Apr. 09, 2002
- 18 5:00 P.M.-6:00 P.M.Apr. 02, 2002
- 17 4:00 P.M.-5:00 P.M.Mar. 26, 2002
- 16 3:00 P.M.-4:00 P.M.Mar. 19, 2002
- 15 2:00 P.M.-3:00 P.M.Mar. 12, 2002
- 14 1:00 P.M.-2:00 P.M.Mar. 05, 2002
- 13 12:00 P.M.-1:00 P.M.Feb. 26, 2002
- 12 11:00 A.M.-12:00 P.M.Feb. 19, 2002
- 11 10:00 A.M.-11:00 A.M.Feb. 12, 2002
- 10 9:00 A.M.-10:00 A.M.Feb. 05, 2002
- 9 8:00 A.M.-9:00 A.M.Jan. 22, 2002
- 8 7:00 A.M.-8:00 A.M.Jan. 15, 2002
- 7 6:00 A.M.-7:00 A.M.Jan. 08, 2002
- 6 5:00 A.M.-6:00 A.M.Dec. 18, 2001
- 5 4:00 A.M.-5:00 A.M.Dec. 11, 2001
- 4 3:00 A.M.-4:00 A.M.Nov. 27, 2001
- 3 2:00 A.M.-3:00 A.M.Nov. 20, 2001
- 2 1:00 A.M.-2:00 A.M.Nov. 13, 2001
- 1 12:00 A.M.-1:00 A.M.Nov. 06, 2001
24
TMDb: 7.7 45 min 28 views
Counterterrorism agent Jack Bauer fights the bad guys of the world, a day at a time. With each week’s episode unfolding in real-time, “24” covers a single day in the life of Bauer each season.
Creator:Joel Surnow, Robert Cochran
Stars:Benjamin Bratt, Gbenga Akinnagbe, Kiefer Sutherland, Kim Raver, Mary Lynn Rajskub, Michelle Fairley, Miranda Raison, Ross McCall, William Devane, Yvonne Strahovski
Networks:FOX
Seasons:9
Country:United States of America
Year:2001
Studios:20th Century Fox Television, Imagine Television, Teakwood Lane Productions
Episodes:12
Share