If current server doesn't work please try other servers below.
We cannot control the ads from this video player because it is 3rd party service.
- 26
Company PicnicMay. 14, 2009 - 25
Cafe DiscoMay. 07, 2009 - 24
Casual FridayApr. 30, 2009 - 23
BrokeApr. 23, 2009 - 22
Heavy CompetitionApr. 16, 2009 - 21
Michael Scott Paper CompanyApr. 09, 2009 - 20
Dream TeamApr. 09, 2009 - 19
Two WeeksMar. 26, 2009 - 18
New BossMar. 19, 2009 - 17
Golden TicketMar. 12, 2009 - 16
Blood DriveMar. 05, 2009 - 15
Lecture Circuit (2)Feb. 12, 2009 - 14
Lecture Circuit (1)Feb. 05, 2009 - 13
Stress ReliefFeb. 01, 2009 - 12
Prince Family PaperJan. 22, 2009 - 11
The DuelJan. 15, 2009 - 10
Moroccan ChristmasDec. 11, 2008 - 9
The SurplusDec. 04, 2008 - 8
Frame TobyNov. 20, 2008 - 7
Business TripNov. 13, 2008 - 6
Customer SurveyNov. 06, 2008 - 5
Employee TransferOct. 30, 2008 - 4
Crime AidOct. 23, 2008 - 3
Baby ShowerOct. 16, 2008 - 2
Business EthicsOct. 09, 2008 - 1
Weight LossSep. 25, 2008
The Office: 5×6
42 views
Dwight and Jim are shocked when they get the results of the annual customer survey report. Pam and Jim decide they want to spend every minute together using their bluetooth phones. Meanwhile, Angela and Andy pick an unusual location for their wedding.
Episode Title:Customer Survey
Creator:Greg Daniels, Ricky Gervais, Stephen Merchant
Stars:Ed Helms, Jenna Fischer, John Krasinski, Rainn Wilson
Networks:NBC
Share
Links

